<< Back to Course Nominal Roll
S.NO | NAME |
SS(NT) 11 | |
1 | COLONEL B RAMANI |
2 | LT GEN BK CHENGAPPA,AVSM |
3 | BRIG HARISH SIBAL |
4 | BRIG PRAKASH CHANDRA SINGH KHATI, VRC |
5 | COL (RETD) SK MANGOTRA |
6 | MAJ(RETD)VIJAY K. SHARMA |
7 | COL (RETD) RAMESH KUMAR |
8 | BR SINGH |
9 | HS SIDHU |
10 | MS REEN |
11 | R SINGH |
12 | V SAXENA |
13 | UM MAINDARKAR |
14 | IM SINGH |
15 | JS RATHORE |
16 | PR SUDAN |
17 | P CHHABAR |
18 | PP THOMAS |
19 | TS KHELA |
20 | VP MATHUR |
21 | AS CHAHL |
22 | VK MALHOTRA |
23 | MH NORRIS |
24 | S SINGH |
25 | K SUBRAMANIAN |
26 | DK SINGH |
27 | AG MATHUR |
28 | AN KUMARAN |
29 | G ARGARWAL |
30 | HARDEV SINGH |
31 | HC MARWAH |
32 | AK SHARMA |
33 | MC KUNNATH |
34 | DS PANDHER |
35 | S GHOSH |
36 | RS VIRDI |
37 | VK CHOPRA |
38 | M SINGH |
39 | B MANGOT |
40 | R KUMAR |
41 | SS YADAVA |
42 | VK NAIR |
43 | RN MALIK |
44 | AK SHARMA |
45 | SC SOOD |
46 | SS HABLA |
47 | PK SURI |
48 | VL VOHRA |
49 | VK SETHI |
50 | S MOHAN |
51 | MN SIDDUQUE |
52 | S CHINNASWAMY |
53 | LJ SINGH |
54 | MS SEETHARAMAN |
55 | VS RAWAT |
56 | SK TOTEJA |
57 | R RAIZADA |
58 | VK SHARMA |
59 | SHEO CHAND |
60 | HS CHOWDHARY |
61 | HIRA LAL |
62 | KANHAI LAL SINKU |
63 | R PRATAP |
64 | DV PANTVAIDYA |
65 | T MUKERJEE |
66 | MS BHALLA |
67 | JYOTI KUMAR PUN |
68 | SURINDER SINGH |
69 | RM MOHAN |
70 | RP SINGH |
71 | RS TUSHIR |
72 | GR CHOUDHURY |
73 | AR RAO |
74 | R SINGH |
75 | AK CHOUDHARY |
76 | RAJAN SHARMA |
77 | DIGVIJAY SINGH |
78 | VK BALI |
79 | KULDIP SINGH |
80 | VIJAY RIKHI |
81 | RK TIKOO |
82 | AJIT KAMAL |
83 | KS SIDHU |
84 | JC KATOCH |
85 | PS KAR |
86 | LOKENDRA SINGH |
87 | MS SANDHU |
88 | JS GREWAL |
89 | J RAWAT |
90 | RR KEDARNA |
91 | RK SHARMA |
92 | T GARDNER |
93 | C SOLOMON |
94 | SC SHARMA |
95 | US GHOSH |
96 | MS CHAUHAN |
97 | RN SRIVASTAVA |
98 | S BHATIA |
99 | JJS MONDAIR |
100 | NN MADAPPA |
101 | VB SINGH |
102 | M LEWIS |
103 | RS SOODEN |
104 | GP SINGH |
105 | BS DAHIYA |
106 | D MASCARENHAS |
107 | O WILSON |
108 | RS SANDHU |
109 | CS SANDHU |
110 | J GANGTE |
111 | HS HANSPAL |
112 | SN MISRA |
113 | VK SHRIVASTAVA |
114 | RK SAKLANI |
115 | SS SANDHAR |
116 | UC PANDEY |
117 | M PURKAIT |
118 | KS PRABHU |
119 | IP SINGH |
120 | KP DUBE |
121 | AP MUTGIKAR |
122 | RS RATHI |
123 | PV DAVID |
124 | APS DHILLON |
125 | GS SOLANKI |
126 | PK SETHI |
127 | RS MATHUR |
128 | RM AGARWAL |
129 | KS MISHRA |
130 | SV SINGH |
131 | SS THIND |
132 | J SUSAINATHAN |
133 | R KUMAR |
134 | MANJIT SINGH |
135 | RP VERMA |
136 | V KANWAR |
137 | CM HARNAL |
138 | SC KAKAR |
139 | BUDHI BALLABH DHYANI |
SSC TECH 03 | |
140 | VISHNU DUTT TYAGI |
141 | AK PAL |
142 | SUBIR ROY |
143 | S PUZHANKARA |
144 | KL MEHNDIRATTA |
145 | DP DIMRI |
146 | K MURUGIAH |
147 | VK SHARMA |
148 | AJIT SINGH |
149 | KS VENUGOPAL |
150 | K SRINIVAS |
151 | VA DONTHARAJU |
152 | CV SUBBARAO |
153 | PK GHOSH |
154 | SK KEHRI |